| Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
|---|---|---|---|---|---|
| 01 | 88 | 143.72 | 26.4 | 4.3 | 262.42 |
| 02 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 03 | 50 | 44.8 | 18.05 | 0/0.000 | 112.85 |
| 04 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 05 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 06 | 98.9 | 113.4 | 44 | 256.3 | |
| 07 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 08 | 53.3 | 56.3 | 17.1 | 2 | 128.7 |
| 09 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 10 | 48 | 60 | 18 | 6 | 132 |
| 11 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 12 | 65 | 70 | 31 | 0/0.000 | 166 |
| 13 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 14 | 68 | 96 | 6 | 0/0.000 | 170 |
| 15 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 16 | 34.2 | 44 | 0/0.000 | 1 | 79.2 |
| 17 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 18 | 74.5 | 36.5 | 16.8 | 3.4 | 131.2 |
| 19 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 20 | 48.5 | 53.9 | 5.3 | 0/0.000 | 107.7 |
| 21 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 22 | 74.4 | 44.3 | 15.7 | 134.4 | 0/0.000 |
| 23 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 24 | 72.8 | 62.555 | 13.85 | 3.45 | 152.655 |
| 25 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 26 | 74.9 | 64.9 | 18.2 | 0/0.000 | 158 |
| 27 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 28 | 74.05 | 67.65 | 15.45 | 1.05 | 158.2 |
| 29 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 30 | 77.75 | 46.25 | 16.2 | 0/0.000 | 140.2 |
| 31 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
Copyright © 2026 Prashanth Group of Hospitals. All rights reserved