| Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
|---|---|---|---|---|---|
| 01 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 02 | 54 | 62.7 | 13.5 | 5.45 | |
| 03 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 04 | 74.85 | 83.75 | 13.85 | 0/0.000 | 172.45 |
| 05 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 06 | 75.6 | 55.8 | 18.1 | 0/0.000 | 149.5 |
| 07 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 08 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | |
| 09 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 10 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 11 | 122.7 | 122 | 25.5 | 1.55 | 271.75 |
| 12 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 13 | 67.3 | 61.7 | 24 | 0/0.000 | 153 |
| 14 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 15 | 102.3 | 88.5 | 17.8 | 4.65 | 213.25 |
| 16 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 17 | 72.4 | 79.8 | 28.1 | 0/0.000 | 180.3 |
| 18 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 19 | 52 | 40 | 13 | 1 | 106 |
| 20 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 21 | 23.5 | 57.5 | 75.4 | 1.1 | 157.5 |
| 22 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 23 | 62.1 | 62.3 | 22.4 | 1.1 | 147.9 |
| 24 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 25 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 26 | 110 | 181 | 21.5 | 5.5 | 318 |
| 27 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 28 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 29 | 211 | 115 | 23 | 0/0.000 | 349 |
| 30 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
Copyright © 2026 Prashanth Group of Hospitals. All rights reserved