Velachery Biomedical Waste Data – June 2022

DayClinical Waste (Red) (Bags / Kg)Infectious Waste (Yellow) (Bags / Kg)Bottles Waste (Blue) (Bags / Kg)Sharp Waste (White) (Containers / Kg)Total
0111/60.800 6/35.600 0/0.000 0/0.000
0213/76.100 11/61.000 2/14.300 0/0.0000
0311/64.600 9/52.300 1/4.6000 0/0.0000
0414/88.300 9/59.900 1/4.6000 1/1.6000
0513/75.300 7/41.700 1/6.6000 0/0.0000
064/22.400 6/38.100 2/12.300 0/0.000
0713/75.900 11/62.700 2/10.400 0/0.0000
0814/87.800 13/74.900 0/0.0000 3/15.4000
0914/89.400 13/76.400 2/13.600 1/5.0000
1016/95.200 13/72.100 1/6.0000 1/1.7000
1118/104.20 14/82.000 2/12.600 0/0.0000
1216/99.600 13/70.900 3/20.100 1/1.000
139/50.300 7/40.800 2/11.000 0/0.000
1416/91.200 12/69.000 1/3.4000 1/1.0000
1514/84.500 11/68.100 1/3.0000 1/2.8000
1616/97.000 12/69.100 3/15.200 1/3.9000
1716/92.900 16/95.600 2/10.5000 1/2.6000
1811/68.500 13/73.400 2/12.2000 1/2.0000
197/48.400 16/100.800 1/2.3000 0/0.0000
207/48.000 7/43.700 3/16.200 1/3.9000
2116/92.400 14/88.000 4/25.6000 0/0.000
2215/89.500 13/77.900 3/20.900 1/1.9000
2318/103.40 15/90.200 3/14.9000 1/3.3000
2415/90.800 14/82.100 1/5.7000 1/2.4000
2514/80.300 13/79.000 3/19.5000 0/0.000
2615/88.800 13/72.900 3/18.700 1/2.6000
277/46.0000 7/46.8000 3/20.800 1/4.2000
2816/99.200 15/89.400 2/10.500 1/2.000
2913/76.900 16/98.300 3/18.000 1/3.000
3015/89.000 14/82.000 2/9.1000 0/0.0000
Total397/2376.7353/2094.759/342.620/60.3