Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 9/52.900 | 8/49.100 | 3/21.500 | 0/0.000 | 20/123.500 |
02 | 17/102.00 | 18/109.500 | 2/16.000 | 0/0.000 | 37/227.500 |
03 | 19/114.500 | 14/86.500 | 5/28.800 | 0/1.8000 | 38/231.600 |
04 | 17/99.500 | 16/97.000 | 4/23.600 | 0/0.000 | 37/220.100 |
05 | 16/97.300 | 21/125.700 | 2/11.900 | 1/4.000 | 40/238.900 |
06 | 17/104.00 | 16/100.500 | 2/14.100 | 0/0.000 | 35/218.600 |
07 | 18/107.00 | 19/113.00 | 6/39.900 | 0/2.200 | 43/262.100 |
08 | 13/76.900 | 13/81.000 | 14/86.100 | 0/2.000 | 40/246.000 |
09 | 21/124.300 | 19/117.200 | 4/22.800 | 0/0.000 | 44/264.300 |
10 | 18/110.500 | 16/100.100 | 3/17.600 | 1/4.200 | 38/232.400 |
11 | 20/121.100 | 20/120.300 | 4/28.000 | 0/2.000 | 44/271.400 |
12 | 24/146.400 | 29/175.600 | 5/30.800 | 0/0.000 | 58/352.800 |
13 | 18/107.900 | 22/131.800 | 3/19.900 | 0/0.000 | 43/259.600 |
14 | 19/112.500 | 15/89.900 | 4/23.800 | 1/4.500 | 39/230.700 |
15 | 16/97.400 | 11/65.900 | 8/47.800 | 0/2.000 | 35/213.100 |
16 | 17/102.600 | 18/106.900 | 2/11.900 | 1/4.5000 | 38/225.900 |
17 | 18/108.600 | 14/85.600 | 4/21.900 | 0/0.000 | 36/216.100 |
18 | 17/102.300 | 17/103.100 | 2/13.100 | 0/1.8000 | 36/220.300 |
19 | 15/92.6000 | 16/96.4000 | 4/26.2000 | 1/4.5000 | 36/219.700 |
20 | 21/123.900 | 22/134.230 | 4/23.9500 | 3/20.0500 | 50/302.130 |
21 | 21/125.900 | 16/95.500 | 5/29.800 | 0/0.000 | 42/251.200 |
22 | 13/76.100 | 10/63.200 | 7/43.000 | 1/5.7000 | 31/188.00 |
23 | 18/110.700 | 14/81.600 | 4/26.8000 | 0/0.000 | 36/219.100 |
24 | 17/101.100 | 19/114.900 | 4/27.1000 | 0/0.000 | 40/243.100 |
25 | 20/122.600 | 22/133.900 | 2/11.0000 | 0/0.000 | 44/267.500 |
26 | 20/111.700 | 23/140.900 | 4/23.000 | 1/5.9000 | 48/281.500 |
27 | 23/141.000 | 18/109.900 | 3/17.5000 | 0/2.000 | 44/270.400 |
28 | 19/115.500 | 17/100.500 | 5/33.000 | 0/0.000 | 41/249.000 |
29 | 10/61.300 | 8/49.9000 | 6/39.000 | 0/0.000 | 24/150.200 |
30 | 16/94.500 | 13/78.000 | 5/33.5000 | 1/4.000 | 35/210.00 |
Copyright © 2025 Prashanth Group of Hospitals. All rights reserved