Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 44 | 35.3 | 5.2 | 0/0.000 | 84.5 |
02 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
03 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
04 | 175.3 | 149.2 | 61.5 | 0/0.000 | 386 |
05 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
06 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
07 | 137.1 | 129.8 | 34.5 | 11.3 | 312.7 |
08 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
09 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
10 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
11 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
12 | 201.4 | 270.8 | 62.2 | 7.7 | 542.1 |
13 | 162.3 | 139.5 | 23 | 4.1 | 328.9 |
14 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
15 | 106.3 | 80.3 | 12.1 | 4.5 | 203.2 |
16 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
17 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
18 | 137.2 | 125.8 | 35.1 | 2.5 | 300.6 |
19 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
20 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
21 | 191.1 | 150.3 | 35.2 | 0/0.000 | 376.6 |
22 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
23 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
24 | 116.1 | 103.3 | 16.1 | 0/0.000 | 235.5 |
25 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
26 | 150.2 | 132.1 | 58.6 | 0/0.000 | 340.9 |
27 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
28 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
29 | 198 | 175 | 76.2 | 0/0.000 | 449.2 |
30 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
Have questions or need assistance?
Copyright © 2025 Prashanth Group of Hospitals. All rights reserved