| Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
|---|---|---|---|---|---|
| 01 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 02 | 125 | 131.5 | 6.1 | 0/0.000 | 262.6 |
| 03 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 04 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 05 | 135.2 | 89.6 | 11.5 | 1.6 | 237.9 |
| 06 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 07 | 97.2 | 120 | 7.2 | 1.8 | 226.2 |
| 08 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 09 | 125.4 | 138.2 | 26.7 | 0/0.000 | 290.3 |
| 10 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 11 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 12 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 13 | 157.5 | 43.9 | 168.15 | 7.55 | 377.1 |
| 14 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 15 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 16 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 17 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 18 | 129.1 | 125.4 | 16.5 | 0/0.000 | 271 |
| 19 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 20 | 89.1 | 12.3 | 98.5 | 3.5 | 203.4 |
| 21 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 22 | 41.3 | 96.5 | 18.2 | 2.7 | 158.7 |
| 23 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 24 | 52.1 | 57.2 | 6.2 | 0/0.000 | 115.5 |
| 25 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 26 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 27 | 120.2 | 38.4 | 6.3 | 1.7 | 166.6 |
| 28 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 29 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 30 | 147.1 | 138.3 | 4.1 | 0/0.000 | 289.5 |
Copyright © 2026 Prashanth Group of Hospitals. All rights reserved