Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
02 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
03 | 128.4 | 196.5 | 36.4 | 8.45 | 369.75 |
04 | 31.3 | 25.7 | 7.6 | 0/0.000 | 64.6 |
05 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
06 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
07 | 222 | 207 | 50 | 1.7 | 480.7 |
08 | 138.1 | 145.2 | 9.6 | 0/0.000 | 292.9 |
09 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
10 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
11 | 180.6 | 116.2 | 49.1 | 3.6 | 349.5 |
12 | 30.5 | 40.2 | 0/0.000 | 0/0.000 | 70.7 |
13 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
14 | 182 | 168 | 36.2 | 0/0.000 | 386.2 |
15 | 32 | 29.3 | 23.1 | 0/0.000 | 84.4 |
16 | 55.2 | 69 | 6.2 | 1.3 | 131.7 |
17 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
18 | 89.2 | 120 | 20 | 3.8 | 233 |
19 | 84 | 66.4 | 13.5 | 0/0.000 | 163.9 |
20 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
21 | 96.3 | 130.2 | 43.5 | 12.4 | 282.4 |
22 | 51.6 | 69.3 | 31.1 | 152 | |
23 | 76.1 | 37.1 | 0/0.000 | 0/0.000 | 113.2 |
24 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
25 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
26 | 150.1 | 150 | 41.2 | 2.4 | 343.7 |
27 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
28 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
29 | 130.3 | 210.2 | 36.7 | 2.3 | 379.5 |
Have questions or need assistance?
Copyright © 2025 Prashanth Group of Hospitals. All rights reserved