Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
02 | 191.5 | 215.3 | 38.2 | 14.2 | 459.2 |
03 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
04 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
05 | 135.3 | 190.1 | 28.1 | 0/0.000 | 353.5 |
06 | 39.3 124.3 12.6 | 0/0.000 | 0/0.000 | 2.8 | 179 |
07 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
08 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
09 | 136.2 | 176.3 | 35.1 | 4.2 | 351.8 |
10 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
11 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
12 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
13 | 192.1 | 206.3 | 81.6 | 4.4 | 484.4 |
14 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
15 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
16 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
17 | 100.2 | 193.5 | 2.1 | 0/0.000 | 295.8 |
18 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
19 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
20 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
21 | 240.2 | 400 | 42 | 5.3 | 687.5 |
22 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
23 | 62.1 | 71.2 | 0/0.000 | 27.5 | 160.8 |
24 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
25 | 101.2 | 100.8 | 26.3 | 0/0.000 | 228.3 |
26 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
27 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
28 | 176.5 | 189 | 28 | 0/0.000 | 393.5 |
29 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
30 | 95.2 | 105.3 | 28.1 | 5.2 | 233.8 |
Have questions or need assistance?
Copyright © 2025 Prashanth Group of Hospitals. All rights reserved