| Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
|---|---|---|---|---|---|
| 01 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 02 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 03 | 106.9 | 169.5 | 44.5 | 5.1 | 326 |
| 04 | 72.3 | 103.5 | 30 | 0/0.000 | 205.8 |
| 05 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 06 | 151.2 | 99.2 | 13.2 | 0/0.000 | 263.6 |
| 07 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 08 | 53.3 | 49.65 | 7.2 | 0/0.000 | 110.15 |
| 09 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 10 | 134.2 | 150.3 | 42.1 | 6.1 | 332.7 |
| 11 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 12 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 13 | 141.3 | 138.1 | 30 | 4.5 | 313.9 |
| 14 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 15 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 16 | 96.4 | 42 | 0/0.000 | 0/0.000 | 138.4 |
| 17 | 110.2 | 160.5 | 42.1 | 1.5 | 314.3 |
| 18 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 19 | 78.3 | 142.2 | 26.1 | 4.2 | 250.8 |
| 20 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 21 | 120.5 | 145.2 | 30 | 0/0.000 | 295.7 |
| 22 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 23 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 24 | 130.2 | 193.5 | 50.2 | 2.5 | 376.4 |
| 25 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 26 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 27 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 28 | 199.2 | 254.3 | 76.3 | 4.2 | 534 |
| 29 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 30 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 31 | 123.8 | 125 | 32.9 | 0/0.000 | 281.7 |
Copyright © 2026 Prashanth Group of Hospitals. All rights reserved