Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
02 | 132.1 | 152.2 | 37.5 | 0/0.000 | 321.8 |
03 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
04 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
05 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
06 | 136.2 | 153.6 | 39.1 | 0/0.000 | 328.9 |
07 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
08 | 90.2 | 94.3 | 26.6 | 3.7 | 214.8 |
09 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
10 | 136.1 | 130.2 | 28.3 | 2.6 | 297.2 |
11 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
12 | 120.2 | 142.5 | 28.5 | 4.1 | 295.3 |
13 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
14 | 124.4 | 142.5 | 13.1 | 0/0.000 | 280 |
15 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
16 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
17 | 136.2 | 176.3 | 43.7 | 0/0.000 | 356.2 |
18 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
19 | 87.95 | 119.25 | 26 | 10.45 | 243.65 |
20 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
21 | 45.1 | 31.3 | 16.7 | 0/0.000 | 93.1 |
22 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
23 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
24 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
25 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
26 | 197.3 | 252 | 63.8 | 0/0.000 | 513.1 |
27 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
28 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
29 | 136.62 | 182 | 33.65 | 0/0.000 | 352.27 |
30 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
31 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
Have questions or need assistance?
Copyright © 2025 Prashanth Group of Hospitals. All rights reserved