| Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
|---|---|---|---|---|---|
| 01 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 02 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 03 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 04 | 226.2 | 210.1 | 35.2 | 0/0.000 | 471.5 |
| 05 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 06 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 07 | 130.4 | 145.95 | 25.35 | 12.95 | 314.65 |
| 08 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 09 | 120.2 | 105.3 | 17.2 | 5.3 | 248 |
| 10 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 11 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 12 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 13 | 121.2 | 140.3 | 22.1 | 0/0.000 | 283.6 |
| 14 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 15 | 102 | 136.3 | 80.1 | 3.5 | 321.9 |
| 16 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 17 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 18 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 19 | 173.25 | 228.4 | 42.5 | 2.5 | 446.65 |
| 20 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 21 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 22 | 191.95 | 273.05 | 26.45 | 7.45 | 498.9 |
| 23 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 24 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 25 | 171.2 | 185.3 | 0/0.000 | 0/0.000 | 356.5 |
| 26 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 27 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 28 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 29 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 30 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
Copyright © 2026 Prashanth Group of Hospitals. All rights reserved