| Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
|---|---|---|---|---|---|
| 01 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 02 | 90 | 96.9 | 9.8 | 0/0.000 | 196.7 |
| 03 | 99.3 | 64.5 | 13.5 | 0/0.000 | 177.3 |
| 04 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 05 | 104 | 80.1 | 13.35 | 3.1 | 200.55 |
| 06 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | |
| 07 | 86.6 | 76.1 | 41.3 | 12.2 | 216.2 |
| 08 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 09 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 10 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 11 | 58.3 | 65.6 | 19.5 | 1 | 144.4 |
| 12 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 13 | 124.2 | 110 | 4.8 | 0/0.000 | 239 |
| 14 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 15 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 16 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 17 | 126 | 145 | 48.2 | 2 | 321.2 |
| 18 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 19 | 58.35 | 61.65 | 11.3 | 2.25 | 133.55 |
| 20 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 21 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 22 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 23 | 251.1 | 139.8 | 47.2 | 1.1 | 439.2 |
| 24 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 25 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 26 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 27 | 215 | 165 | 38 | 2 | 420 |
| 28 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 29 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
| 30 | 80.6 | 75.5 | 12.1 | 0/0.000 | 168.2 |
Copyright © 2026 Prashanth Group of Hospitals. All rights reserved