Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 9/52.900 | 8/49.100 | 3/21.500 | 0/0.000 | 20/123.500 |
02 | 17/102.00 | 18/109.500 | 2/16.000 | 0/0.000 | 37/227.500 |
03 | 19/114.500 | 14/86.500 | 5/28.800 | 0/1.8000 | 38/231.600 |
04 | 17/99.500 | 16/97.000 | 4/23.600 | 0/0.000 | 37/220.100 |
05 | 16/97.300 | 21/125.700 | 2/11.900 | 1/4.000 | 40/238.900 |
06 | 17/104.00 | 16/100.500 | 2/14.100 | 0/0.000 | 35/218.600 |
07 | 18/107.00 | 19/113.00 | 6/39.900 | 0/2.200 | 43/262.100 |
08 | 13/76.900 | 13/81.000 | 14/86.100 | 0/2.000 | 40/246.000 |
09 | 21/124.300 | 19/117.200 | 4/22.800 | 0/0.000 | 44/264.300 |
10 | 18/110.500 | 16/100.100 | 3/17.600 | 1/4.200 | 38/232.400 |
11 | 20/121.100 | 20/120.300 | 4/28.000 | 0/2.000 | 44/271.400 |
12 | 24/146.400 | 29/175.600 | 5/30.800 | 0/0.000 | 58/352.800 |
13 | 18/107.900 | 22/131.800 | 3/19.900 | 0/0.000 | 43/259.600 |
14 | 19/112.500 | 15/89.900 | 4/23.800 | 1/4.500 | 39/230.700 |
15 | 16/97.400 | 11/65.900 | 8/47.800 | 0/2.000 | 35/213.100 |
16 | 17/102.600 | 18/106.900 | 2/11.900 | 1/4.5000 | 38/225.900 |
17 | 18/108.600 | 14/85.600 | 4/21.900 | 0/0.000 | 36/216.100 |
18 | 17/102.300 | 17/103.100 | 2/13.100 | 0/1.8000 | 36/220.300 |
19 | 15/92.6000 | 16/96.4000 | 4/26.2000 | 1/4.5000 | 36/219.700 |
20 | 21/123.900 | 22/134.230 | 4/23.9500 | 3/20.0500 | 50/302.130 |
21 | 21/125.900 | 16/95.500 | 5/29.800 | 0/0.000 | 42/251.200 |
22 | 13/76.100 | 10/63.200 | 7/43.000 | 1/5.7000 | 31/188.00 |
23 | 18/110.700 | 14/81.600 | 4/26.8000 | 0/0.000 | 36/219.100 |
24 | 17/101.100 | 19/114.900 | 4/27.1000 | 0/0.000 | 40/243.100 |
25 | 20/122.600 | 22/133.900 | 2/11.0000 | 0/0.000 | 44/267.500 |
26 | 20/111.700 | 23/140.900 | 4/23.000 | 1/5.9000 | 48/281.500 |
27 | 23/141.000 | 18/109.900 | 3/17.5000 | 0/2.000 | 44/270.400 |
28 | 19/115.500 | 17/100.500 | 5/33.000 | 0/0.000 | 41/249.000 |
29 | 10/61.300 | 8/49.9000 | 6/39.000 | 0/0.000 | 24/150.200 |
30 | 16/94.500 | 13/78.000 | 5/33.5000 | 1/4.000 | 35/210.00 |
Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
02 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
03 | 128.4 | 196.5 | 36.4 | 8.45 | 369.75 |
04 | 31.3 | 25.7 | 7.6 | 0/0.000 | 64.6 |
05 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
06 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
07 | 222 | 207 | 50 | 1.7 | 480.7 |
08 | 138.1 | 145.2 | 9.6 | 0/0.000 | 292.9 |
09 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
10 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
11 | 180.6 | 116.2 | 49.1 | 3.6 | 349.5 |
12 | 30.5 | 40.2 | 0/0.000 | 0/0.000 | 70.7 |
13 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
14 | 182 | 168 | 36.2 | 0/0.000 | 386.2 |
15 | 32 | 29.3 | 23.1 | 0/0.000 | 84.4 |
16 | 55.2 | 69 | 6.2 | 1.3 | 131.7 |
17 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
18 | 89.2 | 120 | 20 | 3.8 | 233 |
19 | 84 | 66.4 | 13.5 | 0/0.000 | 163.9 |
20 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
21 | 96.3 | 130.2 | 43.5 | 12.4 | 282.4 |
22 | 51.6 | 69.3 | 31.1 | 152 | |
23 | 76.1 | 37.1 | 0/0.000 | 0/0.000 | 113.2 |
24 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
25 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
26 | 150.1 | 150 | 41.2 | 2.4 | 343.7 |
27 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
28 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
29 | 130.3 | 210.2 | 36.7 | 2.3 | 379.5 |
Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 19/116.200 | 24/147.400 | 1/6.900 | 0/0.00 | 44/270.500 |
02 | 16/99.500 | 17/101.300 | 6/37.400 | 0/2.100 | 39/240.300 |
03 | 18/109.550 | 14/84.800 | 3/18.200 | 0/0.00 | 35/212.550 |
04 | 11/64.100 | 7/42.800 | 7/44.400 | 1/3.800 | 26/155.100 |
05 | 16/95.100 | 19/112.00 | 2/10.00 | 0/2.00 | 37/219.100 |
06 | 18/108.00 | 16/96.00 | 3/17.800 | 0/0.00 | 37/221.800 |
07 | 18/111.00 | 19/112.00 | 3/18.00 | 1/6.00 | 41/247.00 |
08 | 16/98.7.00 | 16/99.300 | 6/34.100 | 1/6.200 | 39/238.300 |
09 | 18/106.900 | 22/135.00 | 2/14.500 | 1/4.700 | 43/261.100 |
10 | 19/95.800 | 14/83.400 | 3/20.00 | 0/1.100 | 36/200.30 |
11 | 9/56.800 | 10/62.900 | 7/41.800 | 0/2.000 | 26/163.500 |
12 | 18/110.200 | 16/100.300 | 3/19.000 | 0/1.000 | 37/230.500 |
13 | 16/93.700 | 15/90.400 | 3/18.400 | 1/8.000 | 35/210.500 |
14 | 13/81.100 | 16/96.100 | 3/20.900 | 0/3.2000 | 32/201.300 |
15 | 17/100.400 | 15/88.200 | 5/31.400 | 0/0.00 | 37/220.00 |
16 | 17/100.800 | 16/97.500 | 2/10.500 | 0/0.00 | 35/208.800 |
17 | 16/94.00 | 13/78.200 | 6/36.600 | 0/0.000 | 35/208.800 |
18 | 5/33.500 | 5/33.000 | 4/21.700 | 0/0.000 | 14/88.200 |
19 | 17/100.700 | 14/82.000 | 2/11.600 | 1/5.6000 | 34/199.900 |
20 | 15/93.100 | 14/86.400 | 3/18.400 | 0/0.000 | 32/197.900 |
21 | 16/94.700 | 19/111.700 | 3/19.300 | 1/5.4000 | 39/231.100 |
22 | 20/119.200 | 19/113.300 | 4/22.5000 | 0/3.4000 | 43/258.400 |
23 | 16/96.800 | 11/65.400 | 1/8.8000 | 0/0.000 | 28/171.00 |
24 | 17/104.100 | 17/102.100 | 3/20.200 | 1/8.000 | 38/234.400 |
25 | 14/86.400 | 14/83.500 | 8/51.500 | 0/0.000 | 36/221..40 |
26 | 19/113.300 | 19/116.500 | 4/24.800 | 0/3.5000 | 42/258.100 |
27 | 17/102.600 | 17/104.600 | 3/15.700 | 0/1.000 | 37/223.900 |
28 | 12/72.400 | 8/47.500 | 3/18.200 | 0/0.000 | 23/138.100 |
29 | 16/94.400 | 13/80.300 | 3/16.200 | 0/1.7000 | 32/192.600 |
30 | 17/104.800 | 17/104.100 | 4/24.200 | 1/4.6000 | 39/237.700 |
31 | 20/119.500 | 19/112.000 | 4/22.9000 | 0/0.000 | 43/254.400 |
Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
02 | 191.5 | 215.3 | 38.2 | 14.2 | 459.2 |
03 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
04 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
05 | 135.3 | 190.1 | 28.1 | 0/0.000 | 353.5 |
06 | 39.3 124.3 12.6 | 0/0.000 | 0/0.000 | 2.8 | 179 |
07 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
08 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
09 | 136.2 | 176.3 | 35.1 | 4.2 | 351.8 |
10 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
11 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
12 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
13 | 192.1 | 206.3 | 81.6 | 4.4 | 484.4 |
14 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
15 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
16 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
17 | 100.2 | 193.5 | 2.1 | 0/0.000 | 295.8 |
18 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
19 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
20 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
21 | 240.2 | 400 | 42 | 5.3 | 687.5 |
22 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
23 | 62.1 | 71.2 | 0/0.000 | 27.5 | 160.8 |
24 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
25 | 101.2 | 100.8 | 26.3 | 0/0.000 | 228.3 |
26 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
27 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
28 | 176.5 | 189 | 28 | 0/0.000 | 393.5 |
29 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
30 | 95.2 | 105.3 | 28.1 | 5.2 | 233.8 |
Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
02 | 132.1 | 152.2 | 37.5 | 0/0.000 | 321.8 |
03 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
04 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
05 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
06 | 136.2 | 153.6 | 39.1 | 0/0.000 | 328.9 |
07 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
08 | 90.2 | 94.3 | 26.6 | 3.7 | 214.8 |
09 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
10 | 136.1 | 130.2 | 28.3 | 2.6 | 297.2 |
11 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
12 | 120.2 | 142.5 | 28.5 | 4.1 | 295.3 |
13 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
14 | 124.4 | 142.5 | 13.1 | 0/0.000 | 280 |
15 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
16 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
17 | 136.2 | 176.3 | 43.7 | 0/0.000 | 356.2 |
18 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
19 | 87.95 | 119.25 | 26 | 10.45 | 243.65 |
20 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
21 | 45.1 | 31.3 | 16.7 | 0/0.000 | 93.1 |
22 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
23 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
24 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
25 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
26 | 197.3 | 252 | 63.8 | 0/0.000 | 513.1 |
27 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
28 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
29 | 136.62 | 182 | 33.65 | 0/0.000 | 352.27 |
30 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
31 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 20/121.600 | 23/140.500 | 5/27.100 | 0/0.00 | 48/289.200 |
02 | 17/101.200 | 21/127.700 | 2/14.700 | 0/0.00 | 40/243.600 |
03 | 16/98.300 | 20/121.300 | 5/32.400 | 0/0.00 | 41/252.00 |
04 | 16/94.600 | 17/99.800 | 2/13.00 | 0/0.00 | 35/207.400 |
05 | 15/91.800 | 16/96.700 | 2/14.500 | 0/0.00 | 33/203.00 |
06 | 19/112.100 | 18/105.500 | 2/14.600 | 1/5.900 | 40/238.100 |
07 | 10/60.300 | 7/39.900 | 7/40.00 | 0/0.00 | 24/140.200 |
08 | 19/115.500 | 45/271.00 | 3/21.00 | 0/2.500 | 67/410.00 |
09 | 14/86.500 | 16/95.500 | 2/15.500 | 0/1.800 | 32/199.300 |
10 | 14/85.500 | 15/88.500 | 4/25.00 | 1/7.500 | 34/206.500 |
11 | 17/102.800 | 16/95.600 | 3/17.200 | 0/1.00 | 36/216.600 |
12 | 15/91.00 | 19/117.500 | 4/27.500 | 0/0.00 | 38/236.00 |
13 | 19/115.300 | 22/131.200 | 2/14.600 | 1/7.00 | 44/268.100 |
14 | 10/63.300 | 12/74.100 | 7/40.00 | 0/2.400 | 29/179.800 |
15 | 18/107.300 | 16/97.800 | 3/19.00 | 1/6.200 | 38/230.300 |
16 | 16/93.700 | 16/95.800 | 3/18.300 | 1/4.600 | 36/212.400 |
17 | 16/93.700 | 17/105.100 | 4/25.800 | 1/5.500 | 38/230.100 |
18 | 13/77.900 | 17/101.900 | 2/12.500 | 0/1.400 | 32/193.700 |
19 | 13/79.900 | 14/85.400 | 4/23.600 | 0/0.00 | 31/188.900 |
20 | 15/92.500 | 17/101.500 | 3/20.00 | 1/5.300 | 36/219.300 |
21 | 9/55.400 | 10/60.200 | 4/26.200 | 1/6.400 | 24/148.200 |
22 | 18/105.700 | 26/155.400 | 3/18.00 | 1/5.100 | 48/284.200 |
23 | 14/86.700 | 17/103.300 | 4/25.600 | 0/0.00 | 35/215.600 |
24 | 18/108.200 | 23/140.700 | 2/13.900 | 1/5.700 | 44/268.500 |
25 | 17/101.100 | 18/111.400 | 2/12.800 | 0/0.500 | 37/225.800 |
26 | 13/80.800 | 13/78.600 | 3/20.300 | 0/1.00 | 29/180.700 |
27 | 18/106.00 | 16/98.200 | 3/19.500 | 0/0.00 | 37/223.700 |
28 | 11/64.300 | 6/34.300 | 6/35.200 | 0/0.00 | 23/133.800 |
29 | 15/88.200 | 16/96.500 | 3/20.800 | 1/3.800 | 35/209.300 |
30 | 17/102.800 | 17/101.300 | 4/26.300 | 0/0.00 | 38/230.400 |
31 | 17/104.900 | 18/105.800 | 3/17.300 | 1/6.200 | 39/234.200 |
Copyright © 2025 Prashanth Group of Hospitals. All rights reserved