Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
02 | 191.5 | 215.3 | 38.2 | 14.2 | 459.2 |
03 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
04 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
05 | 135.3 | 190.1 | 28.1 | 0/0.000 | 353.5 |
06 | 39.3 124.3 12.6 | 0/0.000 | 0/0.000 | 2.8 | 179 |
07 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
08 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
09 | 136.2 | 176.3 | 35.1 | 4.2 | 351.8 |
10 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
11 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
12 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
13 | 192.1 | 206.3 | 81.6 | 4.4 | 484.4 |
14 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
15 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
16 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
17 | 100.2 | 193.5 | 2.1 | 0/0.000 | 295.8 |
18 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
19 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
20 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
21 | 240.2 | 400 | 42 | 5.3 | 687.5 |
22 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
23 | 62.1 | 71.2 | 0/0.000 | 27.5 | 160.8 |
24 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
25 | 101.2 | 100.8 | 26.3 | 0/0.000 | 228.3 |
26 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
27 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
28 | 176.5 | 189 | 28 | 0/0.000 | 393.5 |
29 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
30 | 95.2 | 105.3 | 28.1 | 5.2 | 233.8 |
Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
02 | 132.1 | 152.2 | 37.5 | 0/0.000 | 321.8 |
03 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
04 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
05 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
06 | 136.2 | 153.6 | 39.1 | 0/0.000 | 328.9 |
07 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
08 | 90.2 | 94.3 | 26.6 | 3.7 | 214.8 |
09 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
10 | 136.1 | 130.2 | 28.3 | 2.6 | 297.2 |
11 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
12 | 120.2 | 142.5 | 28.5 | 4.1 | 295.3 |
13 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
14 | 124.4 | 142.5 | 13.1 | 0/0.000 | 280 |
15 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
16 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
17 | 136.2 | 176.3 | 43.7 | 0/0.000 | 356.2 |
18 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
19 | 87.95 | 119.25 | 26 | 10.45 | 243.65 |
20 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
21 | 45.1 | 31.3 | 16.7 | 0/0.000 | 93.1 |
22 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
23 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
24 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
25 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
26 | 197.3 | 252 | 63.8 | 0/0.000 | 513.1 |
27 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
28 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
29 | 136.62 | 182 | 33.65 | 0/0.000 | 352.27 |
30 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
31 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 20/121.600 | 23/140.500 | 5/27.100 | 0/0.00 | 48/289.200 |
02 | 17/101.200 | 21/127.700 | 2/14.700 | 0/0.00 | 40/243.600 |
03 | 16/98.300 | 20/121.300 | 5/32.400 | 0/0.00 | 41/252.00 |
04 | 16/94.600 | 17/99.800 | 2/13.00 | 0/0.00 | 35/207.400 |
05 | 15/91.800 | 16/96.700 | 2/14.500 | 0/0.00 | 33/203.00 |
06 | 19/112.100 | 18/105.500 | 2/14.600 | 1/5.900 | 40/238.100 |
07 | 10/60.300 | 7/39.900 | 7/40.00 | 0/0.00 | 24/140.200 |
08 | 19/115.500 | 45/271.00 | 3/21.00 | 0/2.500 | 67/410.00 |
09 | 14/86.500 | 16/95.500 | 2/15.500 | 0/1.800 | 32/199.300 |
10 | 14/85.500 | 15/88.500 | 4/25.00 | 1/7.500 | 34/206.500 |
11 | 17/102.800 | 16/95.600 | 3/17.200 | 0/1.00 | 36/216.600 |
12 | 15/91.00 | 19/117.500 | 4/27.500 | 0/0.00 | 38/236.00 |
13 | 19/115.300 | 22/131.200 | 2/14.600 | 1/7.00 | 44/268.100 |
14 | 10/63.300 | 12/74.100 | 7/40.00 | 0/2.400 | 29/179.800 |
15 | 18/107.300 | 16/97.800 | 3/19.00 | 1/6.200 | 38/230.300 |
16 | 16/93.700 | 16/95.800 | 3/18.300 | 1/4.600 | 36/212.400 |
17 | 16/93.700 | 17/105.100 | 4/25.800 | 1/5.500 | 38/230.100 |
18 | 13/77.900 | 17/101.900 | 2/12.500 | 0/1.400 | 32/193.700 |
19 | 13/79.900 | 14/85.400 | 4/23.600 | 0/0.00 | 31/188.900 |
20 | 15/92.500 | 17/101.500 | 3/20.00 | 1/5.300 | 36/219.300 |
21 | 9/55.400 | 10/60.200 | 4/26.200 | 1/6.400 | 24/148.200 |
22 | 18/105.700 | 26/155.400 | 3/18.00 | 1/5.100 | 48/284.200 |
23 | 14/86.700 | 17/103.300 | 4/25.600 | 0/0.00 | 35/215.600 |
24 | 18/108.200 | 23/140.700 | 2/13.900 | 1/5.700 | 44/268.500 |
25 | 17/101.100 | 18/111.400 | 2/12.800 | 0/0.500 | 37/225.800 |
26 | 13/80.800 | 13/78.600 | 3/20.300 | 0/1.00 | 29/180.700 |
27 | 18/106.00 | 16/98.200 | 3/19.500 | 0/0.00 | 37/223.700 |
28 | 11/64.300 | 6/34.300 | 6/35.200 | 0/0.00 | 23/133.800 |
29 | 15/88.200 | 16/96.500 | 3/20.800 | 1/3.800 | 35/209.300 |
30 | 17/102.800 | 17/101.300 | 4/26.300 | 0/0.00 | 38/230.400 |
31 | 17/104.900 | 18/105.800 | 3/17.300 | 1/6.200 | 39/234.200 |
Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 16/96.500 | 17/99.900 | 3/15.100 | 1/4.200 | 37/215.700 |
02 | 8/46.000 | 12/70.100 | 6/35.700 | 0/0.00 | 26/151.800 |
03 | 14/86.400 | 15/88.800 | 4/21.200 | 1/7.800 | 34/204.200 |
04 | 15/87.500 | 19/111.500 | 3/17.200 | 0/0.000 | 37/216.200 |
05 | 16/94.800 | 22/133.000 | 2/11.7000 | 1/5.3000 | 41/244.800 |
06 | 17/99.200 | 18/109.500 | 3/16.300 | 0/0.000 | 38/225.000 |
07 | 15/87.200 | 21/128.00 | 3/15.8000 | 0/1.100 | 39/232.100 |
08 | 14/86.000 | 21/123.400 | 6/36.000 | 0/0.00 | 41/245.400 |
09 | 11/63.400 | 19/113.300 | 2/13.500 | 0/0.00 | 32/190.200 |
10 | 16/93.700 | 21/123.900 | 3/15.000 | 0/0.9000 | 40/233.500 |
11 | 17/100.300 | 18/107.200 | 5/30.700 | 0/1.200 | 40/239.400 |
12 | 16/93.600 | 18/106.400 | 4/23.000 | 0/2.5000 | 38/225.500 |
13 | 16/92.400 | 14/84.900 | 2/13.100 | 0/2.000 | 32/192.400 |
14 | 17/103.500 | 25/151.500 | 4/26.000 | 0/0.000 | 46/281.000 |
15 | 19/115.200 | 20/117.500 | 3/20.000 | 0/0.000 | 42/252.700 |
16 | 10/61.700 | 17/101.600 | 8/46.500 | 0/1.000 | 35/210.800 |
17 | 19/110.600 | 23/139.000 | 1/8.800 | 0/2.100 | 43/260.500 |
18 | 13/80.400 | 13/80.100 | 3/18.5000 | 1/2.100 | 30/181.100 |
19 | 18/106.400 | 22/130.600 | 4/21.100 | 1/8.200 | 45/266.300 |
20 | 13/79.000 | 14/85.500 | 2/15.000 | 1/3.300 | 30/182.800 |
21 | 14/83.500 | 17/99.700 | 4/21.700 | 0/0.000 | 35/204.900 |
22 | 14/84.300 | 11/65.800 | 3/19.8000 | 1/5.5000 | 29/175.400 |
23 | 9/55.700 | 12/70.100 | 5/29.400 | 1/7.000 | 27/162.200 |
24 | 15/89.600 | 16/97.400 | 3/15.900 | 0/0.000 | 34/202.900 |
25 | 17/100.300 | 13/79.300 | 2/13.800 | 1/2.700 | 33/196.100 |
26 | 16/94.400 | 18/107.400 | 3/16.800 | 0/0.000 | 37/218.600 |
27 | 16/94.500 | 15/93.400 | 3/19.900 | 0/0.000 | 34/207.800 |
28 | 16/93.400 | 21/125.700 | 4/22.100 | 0/0.000 | 41/241.200 |
29 | 17/101.900 | 18/109.600 | 3/17.600 | 0/0.000 | 38/229.100 |
30 | 12/71.200 | 16/96.200 | 5/31.300 | 0/0.000 | 33/198.700 |
Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 21/127.500 | 27/159.00 | 4/22.700 | 0/0.500 | 52/309.700 |
02 | 21/123.200 | 25/152.500 | 5/29.500 | 4/22.200 | 55/327.400 |
03 | 23/131.700 | 25/150.200 | 6/36.00 | 1/4.000 | 55/321.900 |
04 | 18/110.700 | 17/100.200 | 5/28.700 | 0/0.000 | 40/239.600 |
05 | 9/54.300 | 11/65.00 | 3/14.800 | 0/1.600 | 23/135.700 |
06 | 19/116.800 | 21/126.800 | 2/10.500 | 0/0.000 | 42/254.100 |
07 | 19/114.400 | 24/144.100 | 2/14.400 | 1/4.100 | 46/277.00 |
08 | 19/112.400 | 25/148.700 | 3/16.000 | 0/000.950 | 47/278.05 |
09 | 17/101.600 | 23/139.300 | 5/28.900 | 0/0.000 | 45/269.800 |
10 | 13/81.300 | 17/102.200 | 3/18.800 | 0/0.000 | 33/202.300 |
11 | 20/120.800 | 16/97.600 | 3/18.900 | 0/0.000 | 39/237.300 |
12 | 8/51.800 | 12/73.800 | 3/18.900 | 0/0.000 | 23/144.500 |
13 | 16/127.200 | 23/138.400 | 3/20.200 | 0/2.000 | 42/287.800 |
14 | 16/97.080 | 16/96.800 | 3/20.700 | 1/4.250 | 36/218.83 |
15 | 21/123.800 | 23/139.300 | 3.6/21.600 | 0/1.9500 | 47.6/286.650 |
16 | 23/138.300 | 24/145.000 | 3/16.800 | 0/0.000 | 50/300.100 |
17 | 20//119.600 | 28/166.900 | 4/22.700 | 0/2.500 | 52/311.700 |
18 | 14/86.500 | 14/86.500 | 6/36.800 | 0/2.200 | 34/212.000 |
19 | 10/58.200 | 3/19.100 | 6/35.600 | 0/1.400 | 19/114.300 |
20 | 17/103.900 | 17/101.400 | 1/7.300 | 1/3.400 | 36/216.000 |
21 | 17/101.700 | 23/139.100 | 3/21.200 | 0/1.8000 | 43/263.800 |
22 | 18/106.600 | 21/126.300 | 3/18.900 | 0/2.000 | 42/253.800 |
23 | 20/122.300 | 23/135.00 | 4/24.100 | 0/0.000 | 47/281.400 |
24 | 20/119.900 | 24/148.700 | 3/17.000 | 0/0.000 | 47/285.600 |
25 | 20/122.700 | 19/115.100 | 3/17.500 | 0/0.000 | 42/255.300 |
26 | 9/50.500 | 13/79.300 | 5/33.400 | 0/1.600 | 27/164.800 |
27 | 17/104.800 | 13/77.000 | 2/13.600 | 0/2.000 | 32/197.400 |
28 | 16/94.100 | 20/120.500 | 5/27.200 | 1/7.000 | 42/248.800 |
29 | 16/98.800 | 13/75.300 | 2/14.400 | 1/4.500 | 32/193.000 |
30 | 17/103.700 | 20/117.600 | 3/17.200 | 0/1.9000 | 40/240.400 |
31 | 15/92.100 | 15/90.000 | 1/9.8000 | 0/0.000 | 31/191.900 |
Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 44 | 35.3 | 5.2 | 0/0.000 | 84.5 |
02 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
03 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
04 | 175.3 | 149.2 | 61.5 | 0/0.000 | 386 |
05 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
06 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
07 | 137.1 | 129.8 | 34.5 | 11.3 | 312.7 |
08 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
09 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
10 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
11 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
12 | 201.4 | 270.8 | 62.2 | 7.7 | 542.1 |
13 | 162.3 | 139.5 | 23 | 4.1 | 328.9 |
14 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
15 | 106.3 | 80.3 | 12.1 | 4.5 | 203.2 |
16 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
17 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
18 | 137.2 | 125.8 | 35.1 | 2.5 | 300.6 |
19 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
20 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
21 | 191.1 | 150.3 | 35.2 | 0/0.000 | 376.6 |
22 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
23 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
24 | 116.1 | 103.3 | 16.1 | 0/0.000 | 235.5 |
25 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
26 | 150.2 | 132.1 | 58.6 | 0/0.000 | 340.9 |
27 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
28 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
29 | 198 | 175 | 76.2 | 0/0.000 | 449.2 |
30 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 | 0/0.000 |
Have questions or need assistance?
Copyright © 2025 Prashanth Group of Hospitals. All rights reserved