| Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
|---|---|---|---|---|---|
| 01 | 20/121.600 | 18/104.200 | 4/21.4000 | 1/2.0000 | 43/249.200 |
| 02 | 22/131.500 | 18/104.200 | 4/22.1000 | 1/3.50000 | 45/261.300 |
| 03 | 14/75.100 | 14/81.500 | 2/10.1000 | 0/0.00000 | 30/166.700 |
| 04 | 16/98.100 | 18/102.400 | 4/21.0000 | 0/0.0000 | 38/221.500 |
| 05 | 20/119.600 | 16/97.500 | 4/24.1000 | 1/2.0000 | 41/243.200 |
| 06 | 21/124.300 | 18/105.500 | 2/12.2000 | 1/7.50000 | 42/249.500 |
| 07 | 21/128.400 | 16/95.100 | 3/18.5000 | 1/2.0000 | 41/244.000 |
| 08 | 21/123.100 | 16/98.300 | 3/19.000 | 1/5.10000 | 41/245.500 |
| 09 | 22/132.100 | 16/93.6000 | 2/11.5000 | 1/20.000 | 41/257.20 |
| 10 | 14/87.5000 | 14/72.100 | 3/18.5000 | 1/2.0000 | 32/180.100 |
| 11 | 18/104.000 | 20/115.400 | 2/12.1000 | 1/2.30000 | 41/233.800 |
| 12 | 16/94.300 | 18/102.600 | 4/21.1000 | 1/3.5000 | 39/221.500 |
| 13 | 16/99.100 | 20/110.200 | 5/30.1000 | 1/5.0000 | 42/244.400 |
| 14 | 17/97.100 | 20/113.300 | 4/19.1000 | 1/3.5000 | 42/233.000 |
| 15 | 15/79.300 | 16/93.100 | 2/10.5000 | 1/2.0000 | 34/184.900 |
| 16 | 16/99.300 | 19/110.100 | 2/10.1000 | 1/2.10000 | 38/221.600 |
| 17 | 10/61.000 | 9/53.0000 | 5/28.0000 | 0/0.0000 | 24/142.000 |
| 18 | 18/104.300 | 14/81.500 | 0/0.000 | 0/0.000 | 32/185.800 |
| 19 | 16/94.3000 | 20/120.100 | 2/10.4000 | 1/5.3000 | 39/230.100 |
| 20 | 16/95.300 | 19/110.100 | 4/21.000 | 0/0.0000 | 39/226.400 |
| 21 | 15/85.000 | 14/73.600 | 4/21.000 | 0/0.000 | 33/179.600 |
| 22 | 20/124.500 | 17/97.300 | 4/21.9000 | 1/2.0000 | 42/245.700 |
| 23 | 16/93.500 | 16/98.400 | 2/8.000 | 0/0.000 | 34/199.900 |
| 24 | 9/53.000 | 6/34.200 | 2/10.100 | 0/0.000 | 17/97.300 |
| 25 | 20/120.000 | 16/94.3000 | 2/14.900 | 1/5.1000 | 39/234.300 |
| 26 | 14/85.000 | 20/120.300 | 2/12.000 | 0/0.000 | 36/217.300 |
| 27 | 16/93.000 | 21/129.300 | 4/23.000 | 1/3.1000 | 42/248.400 |
| 28 | 25/141.600 | 19/107.500 | 3/18.500 | 1/2.000 | 48/269.600 |
| 29 | 24/137.900 | 20/111.200 | 4/26.5000 | 1/2.000 | 49/277.600 |
| 30 | 23/131.500 | 16/97.600 | 2/12.1000 | 1/2.0000 | 42/243.200 |
| Total | 531/3134.3 | 504/2927.5 | 90/508.8 | 21/84 | - |
Copyright © 2026 Prashanth Group of Hospitals. All rights reserved