| Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
|---|---|---|---|---|---|
| 01 | 9/55.0000 | 9/59.9000 | 3/15.2000 | 1/2.6000 | 22/132.700 |
| 02 | 23/124.300 | 18/114.100 | 4/26.2000 | 1/6.3000 | 46/270.900 |
| 03 | 23/124.100 | 17/109.000 | 1/8.9000 | 1/3.1000 | 42/245.100 |
| 04 | 18/111.000 | 17/96.6000 | 3/17.6000 | 1/3.8000 | 39/229.000 |
| 05 | 23/126.300 | 17/106.000 | 3/18.000 | 1/2.9000 | 44/253.200 |
| 06 | 24/131.200 | 17/107.300 | 2/14.2000 | 1/1.5000 | 44/254.200 |
| 07 | 23/125.300 | 18/110.300 | 3/18.900 | 1/5.3000 | 45/259.800 |
| 08 | 13/73.600 | 9/55.8000 | 2/10.4000 | 1/5.2000 | 25/145.000 |
| 09 | 18/116.900 | 17/105.600 | 2/10.3000 | 1/3.5000 | 38/236.300 |
| 10 | 23/123.500 | 17/95.600 | 3/15.600 | 1/2.5000 | 44/237.200 |
| 11 | 24/131.000 | 17/102.300 | 1/6.3000 | 1/1.9000 | 43/241.500 |
| 12 | 23/125.600 | 17/100.400 | 2/13.6000 | 1/5.3000 | 43/244.900 |
| 13 | 24/136.500 | 23/122.000 | 2/12.500 | 1/2.1000 | 50/273.100 |
| 14 | 18/113.100 | 17/100.900 | 2/10.9000 | 1/2.200 | 38/227.100 |
| 15 | 9/54.1000 | 9/57.000 | 1/3.100 | 1/1.900 | 20/116.100 |
| 16 | 18/118.100 | 17/104.300 | 2/14.3000 | 1/5.7000 | 38/242.400 |
| 17 | 23/121.400 | 17/100.600 | 2/8.9000 | 1/3.1000 | 43/234.000 |
| 18 | 17/110.200 | 17/95.300 | 2/8.3000 | 0/0.0000 | 36/213.800 |
| 19 | 17/116.900 | 17/98.6000 | 1/3.2000 | 1/1.6000 | 36/220.300 |
| 20 | 17/103.600 | 17/96.200 | 1/2.5000 | 1/5.6000 | 36/207.900 |
| 21 | 23/128.000 | 14/89.300 | 3/15.200 | 0/0.0000 | 40/232.500 |
| 22 | 11/61.5000 | 9/52.300 | 3/15.9000 | 1/4.6000 | 24/134.30 |
| 23 | 18/110.300 | 16/98.100 | 3/20.000 | 1/30.000 | 38/258.4000 |
| 24 | 16/95.000 | 17/102.000 | 3/14.0000 | 1/2.0000 | 37/213.000 |
| 25 | 23/124.300 | 18/110.400 | 4/21.000 | 1/5.0000 | 46/260.700 |
| 26 | 23/120.300 | 18/119.100 | 6/30.000 | 1/5.000 | 48/274.400 |
| 27 | 26/151.000 | 18/110.600 | 3/21.1000 | 0/0.0000 | 47/282.700 |
| 28 | 25/146.100 | 18/111.300 | 2/8.9000 | 1/2.0000 | 46/268.300 |
| 29 | 11/63.300 | 9/54.600 | 5/28.9000 | 0/0.0000 | 25/146.800 |
| 30 | 26/150.700 | 24/140.500 | 3/17.1000 | 0/0.0000 | 53/308.300 |
| Total | 589/3392.2 | 485/2926 | 77/431 | 77/431 | - |
Copyright © 2026 Prashanth Group of Hospitals. All rights reserved