Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 19/116.200 | 24/147.400 | 1/6.900 | 0/0.00 | 44/270.500 |
02 | 16/99.500 | 17/101.300 | 6/37.400 | 0/2.100 | 39/240.300 |
03 | 18/109.550 | 14/84.800 | 3/18.200 | 0/0.00 | 35/212.550 |
04 | 11/64.100 | 7/42.800 | 7/44.400 | 1/3.800 | 26/155.100 |
05 | 16/95.100 | 19/112.00 | 2/10.00 | 0/2.00 | 37/219.100 |
06 | 18/108.00 | 16/96.00 | 3/17.800 | 0/0.00 | 37/221.800 |
07 | 18/111.00 | 19/112.00 | 3/18.00 | 1/6.00 | 41/247.00 |
08 | 16/98.7.00 | 16/99.300 | 6/34.100 | 1/6.200 | 39/238.300 |
09 | 18/106.900 | 22/135.00 | 2/14.500 | 1/4.700 | 43/261.100 |
10 | 19/95.800 | 14/83.400 | 3/20.00 | 0/1.100 | 36/200.30 |
11 | 9/56.800 | 10/62.900 | 7/41.800 | 0/2.000 | 26/163.500 |
12 | 18/110.200 | 16/100.300 | 3/19.000 | 0/1.000 | 37/230.500 |
13 | 16/93.700 | 15/90.400 | 3/18.400 | 1/8.000 | 35/210.500 |
14 | 13/81.100 | 16/96.100 | 3/20.900 | 0/3.2000 | 32/201.300 |
15 | 17/100.400 | 15/88.200 | 5/31.400 | 0/0.00 | 37/220.00 |
16 | 17/100.800 | 16/97.500 | 2/10.500 | 0/0.00 | 35/208.800 |
17 | 16/94.00 | 13/78.200 | 6/36.600 | 0/0.000 | 35/208.800 |
18 | 5/33.500 | 5/33.000 | 4/21.700 | 0/0.000 | 14/88.200 |
19 | 17/100.700 | 14/82.000 | 2/11.600 | 1/5.6000 | 34/199.900 |
20 | 15/93.100 | 14/86.400 | 3/18.400 | 0/0.000 | 32/197.900 |
21 | 16/94.700 | 19/111.700 | 3/19.300 | 1/5.4000 | 39/231.100 |
22 | 20/119.200 | 19/113.300 | 4/22.5000 | 0/3.4000 | 43/258.400 |
23 | 16/96.800 | 11/65.400 | 1/8.8000 | 0/0.000 | 28/171.00 |
24 | 17/104.100 | 17/102.100 | 3/20.200 | 1/8.000 | 38/234.400 |
25 | 14/86.400 | 14/83.500 | 8/51.500 | 0/0.000 | 36/221..40 |
26 | 19/113.300 | 19/116.500 | 4/24.800 | 0/3.5000 | 42/258.100 |
27 | 17/102.600 | 17/104.600 | 3/15.700 | 0/1.000 | 37/223.900 |
28 | 12/72.400 | 8/47.500 | 3/18.200 | 0/0.000 | 23/138.100 |
29 | 16/94.400 | 13/80.300 | 3/16.200 | 0/1.7000 | 32/192.600 |
30 | 17/104.800 | 17/104.100 | 4/24.200 | 1/4.6000 | 39/237.700 |
31 | 20/119.500 | 19/112.000 | 4/22.9000 | 0/0.000 | 43/254.400 |
Copyright © 2025 Prashanth Group of Hospitals. All rights reserved