Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 20/121.600 | 23/140.500 | 5/27.100 | 0/0.00 | 48/289.200 |
02 | 17/101.200 | 21/127.700 | 2/14.700 | 0/0.00 | 40/243.600 |
03 | 16/98.300 | 20/121.300 | 5/32.400 | 0/0.00 | 41/252.00 |
04 | 16/94.600 | 17/99.800 | 2/13.00 | 0/0.00 | 35/207.400 |
05 | 15/91.800 | 16/96.700 | 2/14.500 | 0/0.00 | 33/203.00 |
06 | 19/112.100 | 18/105.500 | 2/14.600 | 1/5.900 | 40/238.100 |
07 | 10/60.300 | 7/39.900 | 7/40.00 | 0/0.00 | 24/140.200 |
08 | 19/115.500 | 45/271.00 | 3/21.00 | 0/2.500 | 67/410.00 |
09 | 14/86.500 | 16/95.500 | 2/15.500 | 0/1.800 | 32/199.300 |
10 | 14/85.500 | 15/88.500 | 4/25.00 | 1/7.500 | 34/206.500 |
11 | 17/102.800 | 16/95.600 | 3/17.200 | 0/1.00 | 36/216.600 |
12 | 15/91.00 | 19/117.500 | 4/27.500 | 0/0.00 | 38/236.00 |
13 | 19/115.300 | 22/131.200 | 2/14.600 | 1/7.00 | 44/268.100 |
14 | 10/63.300 | 12/74.100 | 7/40.00 | 0/2.400 | 29/179.800 |
15 | 18/107.300 | 16/97.800 | 3/19.00 | 1/6.200 | 38/230.300 |
16 | 16/93.700 | 16/95.800 | 3/18.300 | 1/4.600 | 36/212.400 |
17 | 16/93.700 | 17/105.100 | 4/25.800 | 1/5.500 | 38/230.100 |
18 | 13/77.900 | 17/101.900 | 2/12.500 | 0/1.400 | 32/193.700 |
19 | 13/79.900 | 14/85.400 | 4/23.600 | 0/0.00 | 31/188.900 |
20 | 15/92.500 | 17/101.500 | 3/20.00 | 1/5.300 | 36/219.300 |
21 | 9/55.400 | 10/60.200 | 4/26.200 | 1/6.400 | 24/148.200 |
22 | 18/105.700 | 26/155.400 | 3/18.00 | 1/5.100 | 48/284.200 |
23 | 14/86.700 | 17/103.300 | 4/25.600 | 0/0.00 | 35/215.600 |
24 | 18/108.200 | 23/140.700 | 2/13.900 | 1/5.700 | 44/268.500 |
25 | 17/101.100 | 18/111.400 | 2/12.800 | 0/0.500 | 37/225.800 |
26 | 13/80.800 | 13/78.600 | 3/20.300 | 0/1.00 | 29/180.700 |
27 | 18/106.00 | 16/98.200 | 3/19.500 | 0/0.00 | 37/223.700 |
28 | 11/64.300 | 6/34.300 | 6/35.200 | 0/0.00 | 23/133.800 |
29 | 15/88.200 | 16/96.500 | 3/20.800 | 1/3.800 | 35/209.300 |
30 | 17/102.800 | 17/101.300 | 4/26.300 | 0/0.00 | 38/230.400 |
31 | 17/104.900 | 18/105.800 | 3/17.300 | 1/6.200 | 39/234.200 |
Have questions or need assistance?
Copyright © 2025 Prashanth Group of Hospitals. All rights reserved