Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 16/96.500 | 17/99.900 | 3/15.100 | 1/4.200 | 37/215.700 |
02 | 8/46.000 | 12/70.100 | 6/35.700 | 0/0.00 | 26/151.800 |
03 | 14/86.400 | 15/88.800 | 4/21.200 | 1/7.800 | 34/204.200 |
04 | 15/87.500 | 19/111.500 | 3/17.200 | 0/0.000 | 37/216.200 |
05 | 16/94.800 | 22/133.000 | 2/11.7000 | 1/5.3000 | 41/244.800 |
06 | 17/99.200 | 18/109.500 | 3/16.300 | 0/0.000 | 38/225.000 |
07 | 15/87.200 | 21/128.00 | 3/15.8000 | 0/1.100 | 39/232.100 |
08 | 14/86.000 | 21/123.400 | 6/36.000 | 0/0.00 | 41/245.400 |
09 | 11/63.400 | 19/113.300 | 2/13.500 | 0/0.00 | 32/190.200 |
10 | 16/93.700 | 21/123.900 | 3/15.000 | 0/0.9000 | 40/233.500 |
11 | 17/100.300 | 18/107.200 | 5/30.700 | 0/1.200 | 40/239.400 |
12 | 16/93.600 | 18/106.400 | 4/23.000 | 0/2.5000 | 38/225.500 |
13 | 16/92.400 | 14/84.900 | 2/13.100 | 0/2.000 | 32/192.400 |
14 | 17/103.500 | 25/151.500 | 4/26.000 | 0/0.000 | 46/281.000 |
15 | 19/115.200 | 20/117.500 | 3/20.000 | 0/0.000 | 42/252.700 |
16 | 10/61.700 | 17/101.600 | 8/46.500 | 0/1.000 | 35/210.800 |
17 | 19/110.600 | 23/139.000 | 1/8.800 | 0/2.100 | 43/260.500 |
18 | 13/80.400 | 13/80.100 | 3/18.5000 | 1/2.100 | 30/181.100 |
19 | 18/106.400 | 22/130.600 | 4/21.100 | 1/8.200 | 45/266.300 |
20 | 13/79.000 | 14/85.500 | 2/15.000 | 1/3.300 | 30/182.800 |
21 | 14/83.500 | 17/99.700 | 4/21.700 | 0/0.000 | 35/204.900 |
22 | 14/84.300 | 11/65.800 | 3/19.8000 | 1/5.5000 | 29/175.400 |
23 | 9/55.700 | 12/70.100 | 5/29.400 | 1/7.000 | 27/162.200 |
24 | 15/89.600 | 16/97.400 | 3/15.900 | 0/0.000 | 34/202.900 |
25 | 17/100.300 | 13/79.300 | 2/13.800 | 1/2.700 | 33/196.100 |
26 | 16/94.400 | 18/107.400 | 3/16.800 | 0/0.000 | 37/218.600 |
27 | 16/94.500 | 15/93.400 | 3/19.900 | 0/0.000 | 34/207.800 |
28 | 16/93.400 | 21/125.700 | 4/22.100 | 0/0.000 | 41/241.200 |
29 | 17/101.900 | 18/109.600 | 3/17.600 | 0/0.000 | 38/229.100 |
30 | 12/71.200 | 16/96.200 | 5/31.300 | 0/0.000 | 33/198.700 |
Have questions or need assistance?
Copyright © 2025 Prashanth Group of Hospitals. All rights reserved