Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
---|---|---|---|---|---|
01 | 21/127.500 | 27/159.00 | 4/22.700 | 0/0.500 | 52/309.700 |
02 | 21/123.200 | 25/152.500 | 5/29.500 | 4/22.200 | 55/327.400 |
03 | 23/131.700 | 25/150.200 | 6/36.00 | 1/4.000 | 55/321.900 |
04 | 18/110.700 | 17/100.200 | 5/28.700 | 0/0.000 | 40/239.600 |
05 | 9/54.300 | 11/65.00 | 3/14.800 | 0/1.600 | 23/135.700 |
06 | 19/116.800 | 21/126.800 | 2/10.500 | 0/0.000 | 42/254.100 |
07 | 19/114.400 | 24/144.100 | 2/14.400 | 1/4.100 | 46/277.00 |
08 | 19/112.400 | 25/148.700 | 3/16.000 | 0/000.950 | 47/278.05 |
09 | 17/101.600 | 23/139.300 | 5/28.900 | 0/0.000 | 45/269.800 |
10 | 13/81.300 | 17/102.200 | 3/18.800 | 0/0.000 | 33/202.300 |
11 | 20/120.800 | 16/97.600 | 3/18.900 | 0/0.000 | 39/237.300 |
12 | 8/51.800 | 12/73.800 | 3/18.900 | 0/0.000 | 23/144.500 |
13 | 16/127.200 | 23/138.400 | 3/20.200 | 0/2.000 | 42/287.800 |
14 | 16/97.080 | 16/96.800 | 3/20.700 | 1/4.250 | 36/218.83 |
15 | 21/123.800 | 23/139.300 | 3.6/21.600 | 0/1.9500 | 47.6/286.650 |
16 | 23/138.300 | 24/145.000 | 3/16.800 | 0/0.000 | 50/300.100 |
17 | 20//119.600 | 28/166.900 | 4/22.700 | 0/2.500 | 52/311.700 |
18 | 14/86.500 | 14/86.500 | 6/36.800 | 0/2.200 | 34/212.000 |
19 | 10/58.200 | 3/19.100 | 6/35.600 | 0/1.400 | 19/114.300 |
20 | 17/103.900 | 17/101.400 | 1/7.300 | 1/3.400 | 36/216.000 |
21 | 17/101.700 | 23/139.100 | 3/21.200 | 0/1.8000 | 43/263.800 |
22 | 18/106.600 | 21/126.300 | 3/18.900 | 0/2.000 | 42/253.800 |
23 | 20/122.300 | 23/135.00 | 4/24.100 | 0/0.000 | 47/281.400 |
24 | 20/119.900 | 24/148.700 | 3/17.000 | 0/0.000 | 47/285.600 |
25 | 20/122.700 | 19/115.100 | 3/17.500 | 0/0.000 | 42/255.300 |
26 | 9/50.500 | 13/79.300 | 5/33.400 | 0/1.600 | 27/164.800 |
27 | 17/104.800 | 13/77.000 | 2/13.600 | 0/2.000 | 32/197.400 |
28 | 16/94.100 | 20/120.500 | 5/27.200 | 1/7.000 | 42/248.800 |
29 | 16/98.800 | 13/75.300 | 2/14.400 | 1/4.500 | 32/193.000 |
30 | 17/103.700 | 20/117.600 | 3/17.200 | 0/1.9000 | 40/240.400 |
31 | 15/92.100 | 15/90.000 | 1/9.8000 | 0/0.000 | 31/191.900 |
Have questions or need assistance?
Copyright © 2025 Prashanth Group of Hospitals. All rights reserved