| Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
|---|---|---|---|---|---|
| 01 | 12/51.600 | 15/33.500 | 2/6.1000 | 1/3.4000 | 30/94.6000 |
| 02 | 14/84.300 | 9/52.600 | 3/15.400 | 1/3.000 | 27/155.300 |
| 03 | 14/85.300 | 9/54.600 | 2/15.4000 | 1/2.6000 | 26/157.900 |
| 04 | 14/84.200 | 9/49.800 | 1/1.7000 | 1/1.7000 | 25/137.400 |
| 05 | 11/55.500 | 6/32.600 | 1/1.200 | 0/0.000 | 18/89.300 |
| 06 | 12/73.400 | 8/46.700 | 8/46.700 | 1/1.8000 | 22/128.90 |
| 07 | 11/71.100 | 7/47.500 | 2/15.000 | 1/01.000 | 21/134.6 |
| 08 | 8/53.000 | 5/31.100 | 1/1.300 | 0/0.000 | 14/85.4 |
| 09 | 14/85.800 | 10/62.100 | 1/05.300 | 0/0.000 | 25/153.20 |
| 10 | 13/79.800 | 8/48.200 | 1/08.300 | 1/02.100 | 23/138.400 |
| 11 | 14/84.300 | 8/52.100 | 2/15.400 | 1/05.600 | 25/157.400 |
| 12 | 13/83.000 | 8/53.600 | 1/02.000 | 0/0.000 | 22/138.600 |
| 13 | 13/79.800 | 8/49.600 | 1/07.800 | 1/03.100 | 23/140.300 |
| 14 | 14/85.700 | 9/55.100 | 1/10.000 | 0/0.000 | 24/150.800 |
| 15 | 8/49.500 | 6/36.800 | 1/11.300 | 0/0.000 | 15/97.600 |
| 16 | 13/78.800 | 8/49.600 | 1/11.400 | 1/1.500 | 23/141.300 |
| 17 | 14/86.200 | 8/52.600 | 1/0.700 | 1/0.800 | 24/140.300 |
| 18 | 15/95.700 | 9/58.900 | 1/5.600 | 1/1.200 | 26/161.400 |
| 19 | 16/89.700 | 8/47.600 | 1/5.000 | 1/1.200 | 26/143.50 |
| 20 | 13/78.900 | 7/44.100 | 1/7.100 | 1/1.300 | 22/131.40 |
| 21 | 15/89.600 | 12/52.000 | 1/7.000 | 1/1.000 | 29/149.60 |
| 22 | 11/65.800 | 7/40.200 | 1/4.300 | 0/0.00 | 19/110.30 |
| 23 | 15/86.400 | 7/47.600 | 2/13.500 | 1/2.300 | 25/149.80 |
| 24 | 2/10.000 | 2/10.000 | 0/0.000 | 0/0.000 | 4/20.000 |
| 25 | 15/87.900 | 8/44.300 | 1/1.100 | 0/0.400 | 24/133.70 |
| 26 | 17/91.000 | 11/66.100 | 2/9.8000 | 0/0.000 | 30/166.90 |
| 27 | 18/99.600 | 9/53.300 | 2/8.800 | 0/0.000 | 29/161.700 |
| 28 | 13/79.400 | 13/71.300 | 1/1.0000 | 1/1.3000 | 28/153.00 |
| 29 | 9/42.400 | 6/30.100 | 1/2.7000 | 3/15.600 | 19/90.800 |
| 30 | 18/98.900 | 11/60.100 | 1/2.200 | 2/7.1000 | 32/168.30 |
| Total | 389/2286.6 | 251/1433.7 | 45/243.1 | 22/58 |
Copyright © 2026 Prashanth Group of Hospitals. All rights reserved