| Day | Clinical Waste (Red) (Bags / Kg) | Infectious Waste (Yellow) (Bags / Kg) | Bottles Waste (Blue) (Bags / Kg) | Sharp Waste (White) (Containers / Kg) | Total |
|---|---|---|---|---|---|
| 01 | 21/120.000 | 18/105.300 | 4/23.5000 | 0/0.0000 | 43/248.800 |
| 02 | 14/82.600 | 12/77.700 | 6/36.7000 | 0/0.0000 | 32/197.000 |
| 03 | 16/96.900 | 12/71.500 | 6/31.000 | 1/0.9000 | 35/200.300 |
| 04 | 18/100.400 | 18/101.700 | 3/16.7000 | 1/5.0000 | 40/223.800 |
| 05 | 18/109.800 | 22/127.300 | 4/23.4000 | 0/0.0000 | 44/260.500 |
| 06 | 20/115.100 | 22/130.200 | 4/25.7000 | 1/5.0000 | 47/276.000 |
| 07 | 20/113.700 | 22/133.100 | 1/9.7000 | 1/3.000 | 44/259.500 |
| 08 | 18/101.400 | 16/94.1000 | 4/26.3000 | 0/0.0000 | total_(kgs) |
| 09 | 7/48.000 | 9/51.000 | 4/26.500 | 0/0.0000 | 20/125.500 |
| 10 | 18/110.100 | 21/128.300 | 4/23.000 | 1/3.0000 | 44/264.400 |
| 11 | 12/77.800 | 11/62.800 | 2/11.000 | 1/4.0000 | 26/155.600 |
| 12 | 18/103.500 | 20/114.500 | 3/19.000 | 0/0.0000 | 41/237.000 |
| 13 | 22/130.100 | 22/132.000 | 3/15.000 | 0/0.0000 | 47/277.100 |
| 14 | 18/107.900 | 16/93.300 | 4/22.0000 | 1/3.50000 | 39/226.700 |
| 15 | 18/107.900 | 14/88.600 | 3/16.3000 | 1/7.0000 | 36/219.800 |
| 16 | 9/58.8000 | 12/72.5000 | 6/39.7000 | 1/4.0000 | 28/175.000 |
| 17 | 19/107.900 | 18/101.200 | 3/18.200 | 0/0.0000 | 40/227.300 |
| 18 | 18/103.700 | 22/135.800 | 3/16.500 | 1/2.1000 | 44/258.1000 |
| 19 | 20/114.000 | 20/113.100 | 2/9.4000 | 0/0.0000 | 42/236.500 |
| 20 | 15/90.000 | 14/84.600 | 4/26.0000 | 1/2.0000 | 34/202.600 |
| 21 | 18/104.500 | 14/86.100 | 3/19.2000 | 0/0.0000 | 35/209.800 |
| 22 | 14/87.6000 | 12/75.800 | 4/22.7000 | 1/4.0000 | 31/190.100 |
| 23 | 31/190.100 | 7/46.6000 | 6/30.000 | 0/0.0000 | 20/121.800 |
| 24 | 13/78.800 | 9/57.000 | 4/26.600 | 1/1.8000 | 27/164.200 |
| 25 | 16/93.300 | 14/84.000 | 1/5.8000 | 1/4.5000 | 32/187.600 |
| 26 | 16/97.900 | 16/95.100 | 4/22.600 | 0/0.0000 | total_(kgs) |
| 27 | 14/85.800 | 13/79.000 | 0/0.000 | 0/0.000 | 27/164.800 |
| 28 | 14/83.000 | 16/96.300 | 3/17.7000 | 0/0.00000 | 33/197.000 |
| 29 | 15/90.9000 | 15/99.2000 | 5/27.4000 | 1/1.40000 | 36/218.900 |
| 30 | 7/47.7000 | 12/72.600 | 3/19.5000 | 1/2.70000 | 23/142.500 |
| 31 | 16/94.700 | 14/81.500 | 3/13.800 | 1/1.0000 | 34/191.000 |
| Total | 489/2909 | 483/2891.8 | 109/640.9 | 17/54.9 | - |
Copyright © 2026 Prashanth Group of Hospitals. All rights reserved